SAFETY CONFERENCE
Safety Conference Schedule
The ILR Safety & Training Conference is a one and a half-day learning experience that offers speaker presentations and training demonstrations. The ILRA is committed to help promote work safe practices that improve the safe performance of line work. All attendees are invited to come hear from industry experts on hot topics evolved in the electric utility industry. Make plans now to arrive early and join us for this information packed event.
Wednesday, October 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 4:00 PM | Wednesday Safety Conference 8:00 AM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | The Power of Challenging Assumptions 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | Protection Under The Hard Hat : Mental Health and Safety In The Power Industry 9:30 AM - 10:30 AM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | Out of the Trenches and Into the Grid : Lessons from the Military Applied to Lineman Safety 10:45 AM - 11:45 AM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | How to Properly Don and Wear Your SRL and Harness 12:45 PM - 1:45 PM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Stored Energy Tree Removal 2:00 PM - 3:00 PM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 16, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Registration/Continental Breakfast/Welcome 8:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Thursday Safety Conference 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Safety First: Evolving trends in Head Protection and Ergonomics 8:30 AM - 9:30 AM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | The Importance of Pre-Job Safety Briefing 9:30 AM - 10:30 AM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:45 AM | AEDs or an AED program. Which One Do You Have? 10:45 AM - 11:45 AM ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, October 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Judges Information & Registration 8:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | Judges Meeting 9:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 3:00 PM | Expo Open 9:00 AM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 3:00 PM | Contestants Registration 9:30 AM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM | Apprentice Testing 1:30 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Contestant Registration Open for Late Arrivals 6:00 PM - 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 10:00 PM | Barbecue and Trade Night 6:00 PM - 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, October 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM | Opening Ceremony and Instructions to Participants 7:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | Rodeo Competition Begins 7:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Awards Banquet 7:00 PM - 10:00 PM |
CALL FOR SPEAKERS
Bring your knowledge, expertise, and safety stories to the Safety Conference at the International Lineman's Rodeo in 2025. Sessions should be non-commercial in content.
Submit by June 1, 2025