October 11-14, 2023
Overland Park, Kansas

2012 Apprentice Results

Event: Apprentice CPR
Position Team # Utility Name Time Total Event
Deducts Points
1 1006 Westar Energy Kirby Smith 02:19.6 0 100
2 1509 DTE/Local 17/ ITC Donald Stone 02:21.4 0 100
3 1438 Salt River Project Philip Garcia 02:38.1 0 100
4 1032 Centerpoint Energy Clint King 02:38.5 0 100
5 1312 Walton EMC Lee Summers 03:24.3 0 100
6 1047 Xcel Energy Sam Reese 03:34.0 0 100
7 1427 Orlando Utilities Commission Roger McBride 03:42.0 0 100
8 1034 Centerpoint Energy Daniel Cash 03:45.9 0 100
9 1080 Ameren Ryan Porter 03:53.8 0 100
10 1041 Duke Energy Ryan Keitel 04:25.9 0 100
11 1084 Pacific Gas & Electric Keenan Curtis 04:28.2 0 100
12 1406 JEA Thomas Hayes 04:31.0 0 100
13 1046 DTE Energy Jacob Doss 04:53.6 0 100
14 1343 Southside Electric Cooperative Brandon Rust 04:55.1 0 100
15 1319 Cobb EMC Joe Tatum 05:44.1 0 100
16 1074 Portland General Electric Alfie Sanchez 06:31.3 0 100
17 1410 Manitoba Hydro Miguel Chartier 06:47.7 0 100
18 1036 The United Illuminating Co. Jason Wilson 01:47.2 2 98
19 1436 Salt River Project Justin Kropp 01:57.6 2 98
20 1071 Duke Energy Dustin Richardson 02:16.1 2 98
21 1431 Lansing Board of Water and Light Mike Smith 02:28.0 2 98
22 1412 Bowling Green Municipal Utilities Chad Bullock 02:36.5 2 98
23 1069 Duke Energy Adam Bennett 02:43.9 2 98
24 1308 Walton EMC Adam Simmons 02:46.2 2 98
25 1329 Morgan County REA Alan Mason 02:46.7 2 98
26 1040 Duke Energy Joseph Hyrkas 03:00.3 2 98
27 1511 Rockey Mountain Contractors Coleman Gulley 03:01.2 2 98
28 1002 Southern California Edison Jeffrey Furuyama 03:04.3 2 98
29 1042 Duke Energy Heath VanDeventer 03:14.4 2 98
30 1004 Southern California Edison Chris Schaefer 03:14.7 2 98
31 1065 Oklahoma Gas & Electric James Patchell 03:18.6 2 98
32 1078 Ameren Bob Neske 03:20.7 2 98
33 1082 Arizona Public Service Tyler Carter 03:23.4 2 98
34 1309 Walton EMC Joshua Wolaver 03:28.9 2 98
35 1318 Guadalupe Valley Electric Cooperative Michael Machart 03:34.9 2 98
36 1333 Greystone Power Jarred Stevens 03:48.6 2 98
37 1403 BC Hydro Jordan Flanagan 03:52.7 2 98
38 1051 Hawaii Electric Light Co. Robert Nago 03:57.7 2 98
39 1507 Southwestern Line Constructors Juan Soto 04:04.2 2 98
40 1005 Westar Energy Matthew Tebeest 04:06.3 2 98
41 1079 Ameren Philip Barnowski 04:15.3 2 98
42 1054 Jamaica Public Service Company Dexter Bassier 04:20.0 2 98
43 1081 Arizona Public Service Tell Turley 04:34.6 2 98
44 1055 Jamaica Public Service Company Orville Black 04:36.4 2 98
45 1310 Walton EMC Jared Smith 04:37.3 2 98
46 1052 Hawaii Electric Light Co. Daniel Keanaaina 04:41.1 2 98
47 1086 Maui Electric Company Daniel Vaituulala 04:49.2 2 98
48 1512 IBEW Local 769 Clint Stoffel 05:01.8 2 98
49 1331 Cotton Electric Adam Metcalfe 05:06.5 2 98
50 1008 Duke Energy Mike Silver 05:11.3 2 98
51 1440 BC Hydro Peter Mottishaw 05:32.8 2 98
52 1085 Pacific Gas & Electric Tyler Jones 05:37.2 2 98
53 1063 Oklahoma Gas & Electric Tobey Monks 05:37.3 2 98
54 1031 Kansas City Power & Light Shawn Marks 06:49.7 2 98
55 1432 Lansing Board of Water and Light Todd Gould 07:40.0 2 98
56 1056 Jamaica Public Service Company Kharlid Moulton 09:23.9 2 98
57 1053 Jamaica Public Service Company Oneil Archer 09:47.2 2 98
58 1513 IBEW Local 42 Michael Chemerka 02:11.5 4 96
59 1015 National Grid William Hansbury 02:13.0 4 96
60 1043 DTE Energy Michael Toppi 02:36.2 4 96
61 1035 The United Illuminating Co. Josh McClain 02:42.2 4 96
62 1011 National Grid Ryan Booth 02:47.1 4 96
63 1439 Mishawaka Utilities John Kudlacz 02:56.0 4 96
64 1091 San Diego Gas & Electric Robert Lopez 03:05.4 4 96
65 1433 Omaha Public Power District Jeff Jensen 03:09.5 4 96
66 1024 Duke Energy John Rowland 03:12.7 4 96
67 1016 National Grid Josh Barnes 03:22.9 4 96
68 1520 IBEW 11th District Eric Green 03:23.2 4 96
69 1003 Southern California Edison Austin Arlt 03:33.3 4 96
70 1000 Southern California Edison Steven Escamilla 03:34.8 4 96
71 1416 Los Angeles Dept. Water & Power Jeremiah Pierce 03:36.2 4 96
72 1321 Sulphur Springs Valley Electric Coop Sunni Oldfield 03:42.7 4 96
73 1018 Alliant Energy Cory Turenne 03:43.3 4 96
74 1409 Manitoba Hydro Trevor Froese 03:45.0 4 96
75 1300 Rappahannock Electric Cooperative Jason Morris 03:47.5 4 96
76 1317 Guadalupe Valley Electric Cooperative Mark Jobb 03:58.1 4 96
77 1029 Kansas City Power & Light Don Bullock 04:03.0 4 96
78 1425 Sacramento Municipal Utility District Rorry Malia 04:05.3 4 96
79 1334 BlueBonnet Electric Matt Hollingsworth 04:07.9 4 96
80 1405 JEA Brandon Barr 04:08.7 4 96
81 1060 NSTAR Electric Scott Haggerty 04:09.8 4 96
82 1314 Guadalupe Valley Electric Cooperative Chad Conrey 04:13.1 4 96
83 1057 Jamaica Public Service Company Denton Williams 04:15.5 4 96
84 1083 Pacific Gas & Electric Logan Schaffer 04:24.5 4 96
85 1421 New Braunfels Utilities Josh Greenway 04:34.9 4 96
86 1044 DTE Energy Johnathan Schlessman 04:38.6 4 96
87 1088 Xcel Lorenzo Leyva 04:48.5 4 96
88 1402 Huntsville Utilities Travis Rigsby 04:49.0 4 96
89 1026 Duke Energy Jonathon Webb 04:50.7 4 96
90 1315 Guadalupe Valley Electric Cooperative James Hunter 05:03.1 4 96
91 1521 Capital Line Co. Joseph Peachy 05:13.6 4 96
92 1038 Tucson Electric Power Florencio Ortega 05:14.1 4 96
93 1336 BlueBonnet Electric Jeff Bolding 05:20.7 4 96
94 1434 Omaha Public Power District Brandon Huber 05:25.3 4 96
95 1313 Consumers Power Shawn Foultner 06:00.6 4 96
96 1504 Southwestern Line Constructors Nick Matthews 06:02.0 4 96
97 1048 Xcel Energy Todd Moore 07:35.6 4 96
98 1332 Greystone Power Marcus Aldridge 07:44.9 4 96
99 1342 Southside Electric Cooperative Trevor Robertson 02:03.2 6 94
100 1070 Duke Energy Jeremy Taylor 02:25.5 6 94
101 1415 Burbank Water & Power Ryan Reid 02:46.4 6 94
102 1001 Southern California Edison William Payne 02:46.5 6 94
103 1424 Sacramento Municipal Utility District Louis Jimenez 02:54.0 6 94
104 1322 Sulphur Springs Valley Electric Coop Jacob Shull 02:55.4 6 94
105 1066 Xcel Energy Justin Hertz 02:56.7 6 94
106 1087 Maui Electric Company Hubert Kaina 03:12.2 6 94
107 1502 Southwestern Line Constructors Cameron Baumchen 03:12.7 6 94
108 1517 IBEW Local 42 Shane Ezyk 03:22.0 6 94
109 1020 Alliant Energy Matt Mose 03:23.9 6 94
110 1025 Duke Energy Nicholas Jackson 03:24.4 6 94
111 1305 Jackson Energy Jeremy Rayborn 03:30.4 6 94
112 1072 Rocky Mountain Power Brian Janssen 03:49.0 6 94
113 1094 Hawaii Electric Light Co. Peter De Luz 03:55.7 6 94
114 1064 Oklahoma Gas & Electric Jacob Todd 03:56.2 6 94
115 1503 Southwestern Line Constructors Duane Tuthill 04:04.9 6 94
116 1320 Cobb EMC Eddie Brooks 04:07.6 6 94
117 1404 IBEW Local 47 Josh Younkman 04:17.1 6 94
118 1500 IBEW Local 47 Armen Oganezov 04:19.3 6 94
119 1435 Salt River Project Chris Stinski 04:19.5 6 94
120 1506 Southwestern Line Constructors Chris Chandler 04:31.7 6 94
121 1335 BlueBonnet Electric Danny Bolding 04:47.9 6 94
122 1407 JEA William Cook 04:49.8 6 94
123 1067 Xcel Energy Trent Kuchyt 04:53.9 6 94
124 1039 Tucson Electric Power Brandon Baltierrez 04:58.4 6 94
125 1306 Jackson Energy Justin Robinson 04:59.3 6 94
126 1050 Xcel Energy Sterling Justus 05:03.1 6 94
127 1089 Xcel Energy Adam Kufner 05:05.1 6 94
128 1316 Guadalupe Valley Electric Cooperative Josh Tucker 05:07.1 6 94
129 1076 Hawaiian Electric Co. Gregory Chadwell 05:17.6 6 94
130 1012 National Grid Kyle Moreau 05:19.8 6 94
131 1019 Alliant Energy Kyle Maahs 05:37.4 6 94
132 1505 Southwestern Line Constructors Dominic Huck 05:46.4 6 94
133 1323 Sulphur Springs Valley Electric Coop Marcus Lehmann 06:01.6 6 94
134 1326 Macon Electric Coop Michael Perotti 06:04.5 6 94
135 1028 Kansas City Power & Light Shane Miller 06:51.8 6 94
136 1423 New Braunfels Utilities Chris Gerchman 07:26.0 6 94
137 1304 Jackson Energy Jonathan Tillery 07:41.5 6 94
138 1516 IBEW Local 42 David Williams 01:47.2 8 92
139 1519 IBEW Local 53 Blake Barber 03:18.1 8 92
140 1413 Bowling Green Municipal Utilities Jeff Carson 03:21.8 8 92
141 1049 Xcel Energy Nick Kufner 03:26.5 8 92
142 1007 Westar Energy Jake Strickland 03:35.1 8 92
143 1429 Orlando Utilities Commission Christopher Hosier 03:39.4 8 92
144 1045 DTE Energy Joshua Barnes 03:52.1 8 92
145 1422 New Braunfels Utilities Ryan Breeding 04:36.1 8 92
146 1420 New Braunfels Utilities Ty Nance 04:38.0 8 92
147 1009 Duke Energy Jason Hemp 04:40.0 8 92
148 1430 Omaha Public Power District Jack Evers 04:40.5 8 92
149 1075 Hawaiian Electric Co. Keith Palmeira 04:51.8 8 92
150 1340 Salem Electric Eric Weekly 04:54.6 8 92
151 1400 IBEW Local 1245 Matthew McCurdy 05:03.6 8 92
152 1017 Alliant Energy Jesse Brandemuehl 05:11.6 8 92
153 1426 Enmax Power Corporation Curtis Cann 05:22.6 8 92
154 1324 Bandera Electric Jon Williams 05:28.6 8 92
155 1027 Duke Energy Neil Moretz 05:59.5 8 92
156 1419 Los Angeles Dept. Water & Power Bryan Cases 06:00.2 8 92
157 1021 Maui Electric Company Ramon Basbas 06:04.5 8 92
158 1058 Jamaica Public Service Company Ricardo Williams 06:54.6 8 92
159 1030 Kansas City Power & Light Jacob Baldwin 09:41.7 8 92
160 1013 National Grid Nicholas Ratcliffe 02:30.3 10 90
161 1437 Salt River Project Guillermo Heredia 02:39.8 10 90
162 1062 NSTAR Electric Henry Centola 03:24.1 10 90
163 1328 Flint Energies Brad Hortman 03:26.2 10 90
164 1014 National Grid Keith Shoemaker 03:37.5 10 90
165 1033 Centerpoint Energy David Hamilton 03:50.5 10 90
166 1418 Los Angeles Dept. Water & Power Bryce Williams 04:03.6 10 90
167 1307 Jackson Energy Andy Bales 04:03.8 10 90
168 1010 Duke Energy Kenneth Pedigo 04:19.2 10 90
169 1090 San Diego Gas & Electric Jorge Ramirez 04:53.8 10 90
170 1428 Orlando Utilities Commission Tyler Brooks 04:59.7 10 90
171 1341 Salem Electric Ben Hardwick 05:06.5 10 90
172 1092 San Diego Gas & Electric Matt Torres 05:19.6 10 90
173 1518 Capital Line Co. Dennis Davey 07:54.8 10 90
174 1417 Los Angeles Dept. Water & Power Cory Barnes 03:00.9 12 88
175 1023 IBEW Local 1245 Blake McCoy 03:27.9 12 88
176 1022 IBEW Local 1245 Stephen Potter 04:04.5 12 88
177 1508 Southwestern Line Constructors Jason Cooper 04:58.5 12 88
178 1408 JEA Gary Griffin 05:10.9 12 88
179 1501 Potelco Kyle McMahon 03:11.5 13 87
180 1068 Xcel Energy Josh Parker 05:56.1 13 87
181 1510 DTE/Local 17/ ITC Adam Wise 02:48.2 14 86
182 1411 New Brunswick Power Michael Thomas 03:13.8 14 86
183 1338 Midwest Energy Inc. Zach Hicks 04:27.1 14 86
184 1339 Midwest Energy Inc. Lawrence Hamel 05:25.5 14 86
185 1325 Bandera Electric Jesse Salazar 05:34.2 15 85
186 1401 IBEW Local 1245 James Boere 03:07.3 16 84
187 1093 San Diego Gas & Electric Anthony Simmons 03:50.3 17 83
188 1337 Midwest Energy Inc. Chase Vaughn 05:19.6 18 82
189 1327 Macon Electric Coop Nick Stueve 02:42.7 19 81
190 1073 Rocky Mountain Power Preston Folkman 03:14.2 20 80
191 1344 Farmers Electric Coop Stephen Frazier 04:43.8 23 77
192 1059 Northwestern Energy Tyler Harris 00:00.0 100 0
193 1061 NSTAR Electric Jeff Nash 00:00.0 100 0
194 1311 Walton EMC Chris Knight 03:32.7 100 0
Event: Apprentice Hurtman Rescue
Position Team # Utility Name Time Total Event
Deducts Points
1 1000 Southern California Edison Steven Escamilla 00:59.5 0 100
2 1407 JEA William Cook 01:00.1 0 100
3 1425 Sacramento Municipal Utility District Rorry Malia 01:03.7 0 100
4 1438 Salt River Project Philip Garcia 01:04.5 0 100
5 1400 IBEW Local 1245 Matthew McCurdy 01:07.3 0 100
6 1050 Xcel Energy Sterling Justus 01:08.6 0 100
7 1404 IBEW Local 47 Josh Younkman 01:09.0 0 100
8 1436 Salt River Project Justin Kropp 01:14.6 0 100
9 1043 DTE Energy Michael Toppi 01:14.9 0 100
10 1036 The United Illuminating Co. Jason Wilson 01:15.3 0 100
11 1055 Jamaica Public Service Company Orville Black 01:16.5 0 100
12 1408 JEA Gary Griffin 01:16.9 0 100
13 1401 IBEW Local 1245 James Boere 01:18.6 0 100
14 1074 Portland General Electric Alfie Sanchez 01:19.8 0 100
15 1321 Sulphur Springs Valley Electric Coop Sunni Oldfield 01:20.7 0 100
16 1035 The United Illuminating Co. Josh McClain 01:21.1 0 100
17 1329 Morgan County REA Alan Mason 01:21.6 0 100
18 1500 IBEW Local 47 Armen Oganezov 01:21.9 0 100
19 1343 Southside Electric Cooperative Brandon Rust 01:23.7 0 100
20 1087 Maui Electric Company Hubert Kaina 01:28.4 0 100
21 1429 Orlando Utilities Commission Christopher Hosier 01:28.8 0 100
22 1322 Sulphur Springs Valley Electric Coop Jacob Shull 01:29.0 0 100
23 1344 Farmers Electric Coop Stephen Frazier 01:29.0 0 100
24 1094 Hawaii Electric Light Co. Peter De Luz 01:29.8 0 100
25 1004 Southern California Edison Chris Schaefer 01:30.0 0 100
26 1051 Hawaii Electric Light Co. Robert Nago 01:31.1 0 100
27 1505 Southwestern Line Constructors Dominic Huck 01:31.1 0 100
28 1063 Oklahoma Gas & Electric Tobey Monks 01:32.8 0 100
29 1018 Alliant Energy Cory Turenne 01:34.6 0 100
30 1058 Jamaica Public Service Company Ricardo Williams 01:36.1 0 100
31 1402 Huntsville Utilities Travis Rigsby 01:37.5 0 100
32 1062 NSTAR Electric Henry Centola 01:38.4 0 100
33 1513 IBEW Local 42 Michael Chemerka 01:42.6 0 100
34 1323 Sulphur Springs Valley Electric Coop Marcus Lehmann 01:43.0 0 100
35 1093 San Diego Gas & Electric Anthony Simmons 01:44.2 0 100
36 1071 Duke Energy Dustin Richardson 01:44.5 0 100
37 1439 Mishawaka Utilities John Kudlacz 01:44.7 0 100
38 1341 Salem Electric Ben Hardwick 01:45.1 0 100
39 1319 Cobb EMC Joe Tatum 01:46.9 0 100
40 1320 Cobb EMC Eddie Brooks 01:47.3 0 100
41 1092 San Diego Gas & Electric Matt Torres 01:47.8 0 100
42 1040 Duke Energy Joseph Hyrkas 01:48.3 0 100
43 1333 Greystone Power Jarred Stevens 01:48.9 0 100
44 1423 New Braunfels Utilities Chris Gerchman 01:49.0 0 100
45 1332 Greystone Power Marcus Aldridge 01:49.5 0 100
46 1086 Maui Electric Company Daniel Vaituulala 01:49.7 0 100
47 1031 Kansas City Power & Light Shawn Marks 01:51.0 0 100
48 1431 Lansing Board of Water and Light Mike Smith 01:51.2 0 100
49 1070 Duke Energy Jeremy Taylor 01:51.4 0 100
50 1002 Southern California Edison Jeffrey Furuyama 01:52.8 0 100
51 1328 Flint Energies Brad Hortman 01:53.1 0 100
52 1519 IBEW Local 53 Blake Barber 01:54.1 0 100
53 1045 DTE Energy Joshua Barnes 01:54.3 0 100
54 1416 Los Angeles Dept. Water & Power Jeremiah Pierce 01:55.0 0 100
55 1028 Kansas City Power & Light Shane Miller 01:55.0 0 100
56 1009 Duke Energy Jason Hemp 01:56.2 0 100
57 1069 Duke Energy Adam Bennett 01:56.9 0 100
58 1435 Salt River Project Chris Stinski 01:58.9 0 100
59 1503 Southwestern Line Constructors Duane Tuthill 02:00.0 0 100
60 1418 Los Angeles Dept. Water & Power Bryce Williams 02:01.8 0 100
61 1417 Los Angeles Dept. Water & Power Cory Barnes 02:03.1 0 100
62 1509 DTE/Local 17/ ITC Donald Stone 02:03.9 0 100
63 1085 Pacific Gas & Electric Tyler Jones 02:05.6 0 100
64 1073 Rocky Mountain Power Preston Folkman 02:05.6 0 100
65 1314 Guadalupe Valley Electric Cooperative Chad Conrey 02:07.6 0 100
66 1434 Omaha Public Power District Brandon Huber 02:07.8 0 100
67 1409 Manitoba Hydro Trevor Froese 02:07.9 0 100
68 1428 Orlando Utilities Commission Tyler Brooks 02:10.1 0 100
69 1072 Rocky Mountain Power Brian Janssen 02:11.0 0 100
70 1065 Oklahoma Gas & Electric James Patchell 02:13.5 0 100
71 1502 Southwestern Line Constructors Cameron Baumchen 02:15.9 0 100
72 1021 Maui Electric Company Ramon Basbas 02:16.9 0 100
73 1083 Pacific Gas & Electric Logan Schaffer 02:17.8 0 100
74 1003 Southern California Edison Austin Arlt 02:19.2 0 100
75 1324 Bandera Electric Jon Williams 02:19.6 0 100
76 1030 Kansas City Power & Light Jacob Baldwin 02:20.9 0 100
77 1508 Southwestern Line Constructors Jason Cooper 02:23.3 0 100
78 1032 Centerpoint Energy Clint King 02:24.1 0 100
79 1010 Duke Energy Kenneth Pedigo 02:25.3 0 100
80 1012 National Grid Kyle Moreau 02:26.3 0 100
81 1090 San Diego Gas & Electric Jorge Ramirez 02:27.3 0 100
82 1016 National Grid Josh Barnes 02:27.8 0 100
83 1029 Kansas City Power & Light Don Bullock 02:29.2 0 100
84 1091 San Diego Gas & Electric Robert Lopez 02:30.5 0 100
85 1033 Centerpoint Energy David Hamilton 02:31.4 0 100
86 1024 Duke Energy John Rowland 02:32.1 0 100
87 1080 Ameren Ryan Porter 02:32.6 0 100
88 1089 Xcel Energy Adam Kufner 02:33.3 0 100
89 1501 Potelco Kyle McMahon 02:33.9 0 100
90 1410 Manitoba Hydro Miguel Chartier 02:34.7 0 100
91 1078 Ameren Bob Neske 02:35.1 0 100
92 1512 IBEW Local 769 Clint Stoffel 02:35.8 0 100
93 1042 Duke Energy Heath VanDeventer 02:39.8 0 100
94 1005 Westar Energy Matthew Tebeest 02:40.2 0 100
95 1316 Guadalupe Valley Electric Cooperative Josh Tucker 02:43.3 0 100
96 1411 New Brunswick Power Michael Thomas 02:46.3 0 100
97 1015 National Grid William Hansbury 02:46.5 0 100
98 1011 National Grid Ryan Booth 02:46.7 0 100
99 1034 Centerpoint Energy Daniel Cash 02:49.0 0 100
100 1049 Xcel Energy Nick Kufner 02:49.6 0 100
101 1047 Xcel Energy Sam Reese 02:50.9 0 100
102 1422 New Braunfels Utilities Ryan Breeding 02:53.7 0 100
103 1038 Tucson Electric Power Florencio Ortega 02:53.8 0 100
104 1013 National Grid Nicholas Ratcliffe 02:56.8 0 100
105 1044 DTE Energy Johnathan Schlessman 02:57.6 0 100
106 1426 Enmax Power Corporation Curtis Cann 03:00.8 0 100
107 1041 Duke Energy Ryan Keitel 03:05.0 0 100
108 1088 Xcel Lorenzo Leyva 03:09.9 0 100
109 1007 Westar Energy Jake Strickland 03:13.7 0 100
110 1066 Xcel Energy Justin Hertz 03:13.7 0 100
111 1518 Capital Line Co. Dennis Davey 03:13.9 0 100
112 1017 Alliant Energy Jesse Brandemuehl 03:14.1 0 100
113 1335 BlueBonnet Electric Danny Bolding 03:17.4 0 100
114 1059 Northwestern Energy Tyler Harris 03:17.4 0 100
115 1317 Guadalupe Valley Electric Cooperative Mark Jobb 03:20.3 0 100
116 1067 Xcel Energy Trent Kuchyt 03:24.6 0 100
117 1433 Omaha Public Power District Jeff Jensen 03:28.6 0 100
118 1039 Tucson Electric Power Brandon Baltierrez 03:31.8 0 100
119 1075 Hawaiian Electric Co. Keith Palmeira 03:40.3 0 100
120 1023 IBEW Local 1245 Blake McCoy 03:45.3 0 100
121 1511 Rockey Mountain Contractors Coleman Gulley 03:47.3 0 100
122 1334 BlueBonnet Electric Matt Hollingsworth 03:51.8 0 100
123 1026 Duke Energy Jonathon Webb 03:52.1 0 100
124 1309 Walton EMC Joshua Wolaver 00:53.5 2 98
125 1305 Jackson Energy Jeremy Rayborn 01:02.5 2 98
126 1424 Sacramento Municipal Utility District Louis Jimenez 01:07.9 2 98
127 1307 Jackson Energy Andy Bales 01:09.8 2 98
128 1419 Los Angeles Dept. Water & Power Bryan Cases 01:10.9 2 98
129 1304 Jackson Energy Jonathan Tillery 01:12.7 2 98
130 1052 Hawaii Electric Light Co. Daniel Keanaaina 01:16.0 2 98
131 1516 IBEW Local 42 David Williams 01:19.3 2 98
132 1079 Ameren Philip Barnowski 01:19.4 2 98
133 1342 Southside Electric Cooperative Trevor Robertson 01:22.2 2 98
134 1325 Bandera Electric Jesse Salazar 01:23.6 2 98
135 1340 Salem Electric Eric Weekly 01:24.4 2 98
136 1054 Jamaica Public Service Company Dexter Bassier 01:25.6 2 98
137 1413 Bowling Green Municipal Utilities Jeff Carson 01:28.0 2 98
138 1081 Arizona Public Service Tell Turley 01:29.4 2 98
139 1061 NSTAR Electric Jeff Nash 01:30.3 2 98
140 1046 DTE Energy Jacob Doss 01:30.3 2 98
141 1415 Burbank Water & Power Ryan Reid 01:33.3 2 98
142 1507 Southwestern Line Constructors Juan Soto 01:35.3 2 98
143 1405 JEA Brandon Barr 01:38.2 2 98
144 1437 Salt River Project Guillermo Heredia 01:41.7 2 98
145 1313 Consumers Power Shawn Foultner 01:43.0 2 98
146 1001 Southern California Edison William Payne 01:45.0 2 98
147 1025 Duke Energy Nicholas Jackson 01:49.4 2 98
148 1412 Bowling Green Municipal Utilities Chad Bullock 01:51.3 2 98
149 1312 Walton EMC Lee Summers 01:53.1 2 98
150 1006 Westar Energy Kirby Smith 01:53.3 2 98
151 1327 Macon Electric Coop Nick Stueve 01:58.0 2 98
152 1517 IBEW Local 42 Shane Ezyk 01:58.3 2 98
153 1014 National Grid Keith Shoemaker 01:58.7 2 98
154 1020 Alliant Energy Matt Mose 01:59.5 2 98
155 1315 Guadalupe Valley Electric Cooperative James Hunter 02:01.1 2 98
156 1308 Walton EMC Adam Simmons 02:02.0 2 98
157 1053 Jamaica Public Service Company Oneil Archer 02:02.0 2 98
158 1427 Orlando Utilities Commission Roger McBride 02:15.4 2 98
159 1306 Jackson Energy Justin Robinson 02:16.0 2 98
160 1421 New Braunfels Utilities Josh Greenway 02:20.9 2 98
161 1520 IBEW 11th District Eric Green 02:21.3 2 98
162 1060 NSTAR Electric Scott Haggerty 02:23.8 2 98
163 1504 Southwestern Line Constructors Nick Matthews 02:26.9 2 98
164 1084 Pacific Gas & Electric Keenan Curtis 02:33.1 2 98
165 1403 BC Hydro Jordan Flanagan 02:35.4 2 98
166 1440 BC Hydro Peter Mottishaw 02:35.5 2 98
167 1310 Walton EMC Jared Smith 02:40.9 2 98
168 1068 Xcel Energy Josh Parker 02:41.3 2 98
169 1430 Omaha Public Power District Jack Evers 02:50.0 2 98
170 1510 DTE/Local 17/ ITC Adam Wise 02:56.6 2 98
171 1048 Xcel Energy Todd Moore 02:58.5 2 98
172 1337 Midwest Energy Inc. Chase Vaughn 03:15.0 2 98
173 1022 IBEW Local 1245 Stephen Potter 03:19.0 2 98
174 1339 Midwest Energy Inc. Lawrence Hamel 03:20.9 2 98
175 1326 Macon Electric Coop Michael Perotti 03:24.7 2 98
176 1064 Oklahoma Gas & Electric Jacob Todd 03:26.5 2 98
177 1318 Guadalupe Valley Electric Cooperative Michael Machart 03:38.7 2 98
178 1008 Duke Energy Mike Silver 03:40.0 2 98
179 1336 BlueBonnet Electric Jeff Bolding 03:47.8 2 98
180 1420 New Braunfels Utilities Ty Nance 01:37.7 4 96
181 1521 Capital Line Co. Joseph Peachy 01:43.5 4 96
182 1057 Jamaica Public Service Company Denton Williams 01:46.2 4 96
183 1056 Jamaica Public Service Company Kharlid Moulton 01:56.4 4 96
184 1506 Southwestern Line Constructors Chris Chandler 02:05.8 4 96
185 1019 Alliant Energy Kyle Maahs 02:07.0 4 96
186 1432 Lansing Board of Water and Light Todd Gould 02:29.3 4 96
187 1027 Duke Energy Neil Moretz 02:30.2 4 96
188 1338 Midwest Energy Inc. Zach Hicks 04:48.4 4 96
189 1331 Cotton Electric Adam Metcalfe 05:34.2 4 96
190 1076 Hawaiian Electric Co. Gregory Chadwell 02:45.5 6 94
191 1300 Rappahannock Electric Cooperative Jason Morris 02:36.5 8 92
192 1406 JEA Thomas Hayes 04:08.1 8 92
193 1082 Arizona Public Service Tyler Carter 01:28.0 12 88
194 1311 Walton EMC Chris Knight 00:00.0 100 0
Event: Apprentice Mystery Event #1
Position Team # Utility Name Time Total Event
Deducts Points
1 1004 Southern California Edison Chris Schaefer 03:21.3 0 100
2 1425 Sacramento Municipal Utility District Rorry Malia 03:30.8 0 100
3 1340 Salem Electric Eric Weekly 03:49.3 0 100
4 1416 Los Angeles Dept. Water & Power Jeremiah Pierce 03:56.3 0 100
5 1000 Southern California Edison Steven Escamilla 04:01.4 0 100
6 1401 IBEW Local 1245 James Boere 04:08.5 0 100
7 1054 Jamaica Public Service Company Dexter Bassier 04:13.0 0 100
8 1069 Duke Energy Adam Bennett 04:15.1 0 100
9 1424 Sacramento Municipal Utility District Louis Jimenez 04:16.0 0 100
10 1074 Portland General Electric Alfie Sanchez 04:26.8 0 100
11 1513 IBEW Local 42 Michael Chemerka 04:30.9 0 100
12 1413 Bowling Green Municipal Utilities Jeff Carson 04:31.7 0 100
13 1431 Lansing Board of Water and Light Mike Smith 04:33.5 0 100
14 1063 Oklahoma Gas & Electric Tobey Monks 04:38.1 0 100
15 1406 JEA Thomas Hayes 04:39.0 0 100
16 1505 Southwestern Line Constructors Dominic Huck 04:39.0 0 100
17 1070 Duke Energy Jeremy Taylor 04:47.8 0 100
18 1408 JEA Gary Griffin 04:50.2 0 100
19 1420 New Braunfels Utilities Ty Nance 04:52.7 0 100
20 1400 IBEW Local 1245 Matthew McCurdy 04:53.0 0 100
21 1036 The United Illuminating Co. Jason Wilson 04:54.8 0 100
22 1319 Cobb EMC Joe Tatum 04:59.0 0 100
23 1021 Maui Electric Company Ramon Basbas 05:07.5 0 100
24 1321 Sulphur Springs Valley Electric Coop Sunni Oldfield 05:10.6 0 100
25 1437 Salt River Project Guillermo Heredia 05:12.6 0 100
26 1510 DTE/Local 17/ ITC Adam Wise 05:17.0 0 100
27 1005 Westar Energy Matthew Tebeest 05:21.1 0 100
28 1035 The United Illuminating Co. Josh McClain 05:29.8 0 100
29 1026 Duke Energy Jonathon Webb 05:30.0 0 100
30 1008 Duke Energy Mike Silver 05:31.6 0 100
31 1061 NSTAR Electric Jeff Nash 05:32.7 0 100
32 1315 Guadalupe Valley Electric Cooperative James Hunter 05:36.3 0 100
33 1011 National Grid Ryan Booth 05:39.6 0 100
34 1344 Farmers Electric Coop Stephen Frazier 05:41.3 0 100
35 1402 Huntsville Utilities Travis Rigsby 05:41.7 0 100
36 1436 Salt River Project Justin Kropp 05:42.1 0 100
37 1517 IBEW Local 42 Shane Ezyk 05:45.3 0 100
38 1080 Ameren Ryan Porter 05:47.0 0 100
39 1018 Alliant Energy Cory Turenne 05:49.0 0 100
40 1305 Jackson Energy Jeremy Rayborn 05:56.5 0 100
41 1411 New Brunswick Power Michael Thomas 05:59.4 0 100
